skip navigation
Morris Benson Silver (4pt)
MRRS
9 - 0 Final
LFPWB2
Little Falls Peewee B2
1 2 3 T
Morris Benson Silver (4pt) 4 2 3 9
Little Falls Peewee B2 0 0 0 0

Game Totals

SCORING 1 2 3 T
Morris Benson Silver (4pt) 4 2 3 9
Little Falls Peewee B2 0 0 0 0
POWER PLAYS
Morris Benson Silver (4pt) 0 for 0 (0.0%)
Little Falls Peewee B2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Morris Benson Silver (4pt) 21 13 10 44
Little Falls Peewee B2 1 - 3 4
PENALTIES
Morris Benson Silver (4pt) 0 minutes on 0 infractions
Little Falls Peewee B2 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Morris Benson Silver (4pt) Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
4 Aidan Davis 0 0 0 0 0 0
5 Kaleb Breuer 2 0 2 2 0 0
6 Charlie Goff 1 0 1 1 0 0
11 Connor Goff 0 0 0 0 0 0
12 Brayden Ness 0 0 0 0 0 0
16 Blake Bruns 1 2 3 1 0 0
17 Chris Halverson 2 1 3 2 0 0
19 Cole Blume 0 1 1 0 0 0
23 Brady Pederson 0 1 1 0 0 0
26 Trevor Buss 2 0 2 2 0 0
46 Christopher Danielson 0 0 0 0 0 0
56 Marshall Tolifson 1 2 3 1 0 0
Totals 9 7 16 44 0

Little Falls Peewee B2 Skaters

# Name G A PTS SOG PIM + / -
3 Henry Moore 0 0 0 0 0 0
4 Abe Anez 0 0 0 0 0 0
6 Christian Oslund 0 0 0 0 0 0
10 Jake Cox 0 0 0 0 0 0
14 John Myran 0 0 0 0 0 0
15 Connor Moede 0 0 0 0 0 0
16 Kendra Couture 0 0 0 0 0 0
17 Michael Alonso-Heath 0 0 0 0 0 0
20 Nolan Kray 0 0 0 0 0 0
22 Kylie Knopik 0 0 0 0 0 0
23 River Doppler 0 0 0 0 0 0
24 Jacob Vetter 0 0 0 0 0 0
25 Jaxon Dreher 0 0 0 0 0 0
Totals 0 0 0 4 0

Morris Benson Silver (4pt) Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Jason Christians 60:00 4 4 0 1.000
Totals 60:00 4 4 0 1.000

Little Falls Peewee B2 Goalies

# Name MIN SOG SV GA SV %
35 Emily Johnson 60:00 44 35 9 .795
Totals 60:00 44 35 9 .795

Game Details

  • Exchange Arena: Indoor Sheet