skip navigation
Fergus Falls
FRGS
2 - 4 Final
LF BTA
Little Falls Bantam A
1 2 3 T
Fergus Falls 2 0 0 2
Little Falls Bantam A 0 2 2 4

Game Totals

SCORING 1 2 3 T
Fergus Falls 2 0 0 2
Little Falls Bantam A 0 2 2 4
POWER PLAYS
Fergus Falls 0 for 0 (0.0%)
Little Falls Bantam A 1 for 4 (25.0%)
SHOTS 1 2 3 T
Fergus Falls 6 5 10 21
Little Falls Bantam A 6 12 18 36
PENALTIES
Fergus Falls 8 minutes on 4 infractions
Little Falls Bantam A 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 12:56
    • Fergus Falls
    • #16 Brad Moxness Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Fergus Falls Skaters

# Name G A PTS SOG PIM + / -
Forward Player 0 0 0 0 0 0
Defense Player 0 0 0 0 0 0
1 Drew Luhning 0 0 0 0 0 0
3 Declan Young 0 0 0 0 0 0
4 Tucker Patrick 0 0 0 0 0 0
5 Jakob Brimhall 0 0 0 0 0 0
6 Aaron Sheldstad 0 0 0 0 0 0
8 Chase Jensen 1 0 1 1 0 0
9 Nathan Zierden 0 0 0 0 0 0
10 Nathan Longtin 1 0 1 1 2 0
11 Jared Kuehl 0 0 0 0 0 0
12 Isaac Ahlgren 0 1 1 0 2 0
13 Mason Hoffman 0 0 0 0 2 0
14 Hunter Eldien 0 0 0 0 0 0
16 Brad Moxness 0 0 0 0 2 0
17 Damon Jones 0 0 0 0 0 0
18 Tucker Swiontek 0 0 0 0 0 0
19 Andrew Johnson 0 1 1 0 0 0
Totals 2 2 4 21 8

Little Falls Bantam A Skaters

# Name G A PTS SOG PIM + / -
3 Sia McQuillan 0 0 0 0 0 0
6 Mario Filippi 1 0 1 1 0 0
8/22 Jake Kapphahn 0 0 0 0 0 0
9 Andrew Marod 0 1 1 0 0 0
10 Ben Sowada 0 1 1 0 0 0
12 Tate Finck 0 0 0 0 0 0
16/13 Ethan Ballou 0 1 1 0 0 0
17 Sam Himley 0 0 0 0 0 0
18/20 Josh Jennings 0 1 1 0 0 0
19/5 Landon Johnson 2 0 2 2 0 0
24/23 Mason Dempsey 1 0 1 1 0 0
Totals 4 4 8 36 0

Fergus Falls Goalies

# Name MIN SOG SV GA SV %
Goalie Player 0:00 0 0 0 .000
1 Drew Luhning 45:00 35 32 3 .914
01 Joe Connelly 0:00 0 0 0 .000
35 Cole Mahler 0:00 0 0 0 .000
Totals 45:00 36 32 4 .889

Little Falls Bantam A Goalies

# Name MIN SOG SV GA SV %
29/1 Justin Pekula 45:00 21 19 2 .905
Totals 45:00 21 19 2 .905

Game Details

  • Exchange Arena: Indoor Sheet